Products
- Dining Chairs[1]
- Steel Wire[2]
- Screws[2]
- Steel Angles[1]
- Stainless Steel Pipes[1]
- Steel Sheets[10]
- Tinplate[1]
- Dining Room Sets[1]
- Steel Channels[1]
Contact Us
- Contact Person : Mr. Ding Lei
- Company Name : Tianjin Majestic International Trade Co., Ltd.
- Tel : 86-022-58036153
- Fax : 86-022-58036150
- Address : Tianjin,tianjin,2201 room 2 unit 5 building shangdong garden hedong district
- Country/Region : China
- Zip : 300161
Cold Rolled Steel Coil(Plate)
Product Detailed
Related Categories:Steel Sheets
The Cold Rolled products have fine characteristic such as being accurate of machinery, processing characteristics and thickness.
Cold Rolled Steel Coil
Thickness:0.4mm-2.0mmWidth:900mm-1500mmCoil Weight:3-15MTCoil ID:508mm/610mm
Surface:Skin-passed, Sightly oiled, dull or bright
Packing: eye to side, metal, wrapper covering paper warp.
Delivery: within one month after receiving the L/C or down payment by T/T
Mechanical property parameters of precision cold rolled thin plate products
Grade | The yield width(Re1/MPA) | The yield width(Rm/MPA) | Elongation A% |
Q215 | ≤215 | 335-450 | ≥26 |
08A1 | ≤210 | 270-350 | ≥30 |
SPCC | - | ≥270 | ≥28 |
SPCD | - | ≥270 | ≥30 |
SPCE | ≤210 | ≥270 | ≥32 |
St12 | ≤280 | 270-410 | ≥28 |
St13 | ≤240 | 270-370 | ≥34 |
St14 | ≤210 | 270-350 | ≥38 |
Width parameters of precision cold rolled thin plate products
Treament types | Variety | Width tolerance | |||||
Ordinary width accuracy(PW.A) | Senior width accuracy(PW.A) | ||||||
S | EC | 3 | 1.5 | ||||
EM | 3 | ||||||
S or H | Longitudinal strips | Nominal Width | ≤125 | 125-250 | 250-400 | more than 400 | |
Nominal thickness | 0.15-0.40 | 0.3+ | 0.6+ | 1.0+ | 1.5+ | ||
0.40-1.00 | 0.5+ | 0.8+ | 1.2+ | 1.5+ | |||
1.00-1.50 | 0.7+ | 1.0+ | 1.5+ | 2.0+ |
Thickness parameters of precision cold rolled thin plate products
Thinckness(mm) | Roughness | |||
Nominal thickness | Tolerance | Nominal thickness | Roughness | Material |
0.15-0.50 0.5-0.90 MORE THAN 0.90 | ±0.045 or ±0.06 or ±0.08 | ≤0.5 or MORE THAN 0.5 | ≤8 or ≤6 | Q195LD |
08AL | ||||
08F | ||||
SPCC | ||||
SPCD | ||||
SPCE | ||||
ST12 | ||||
ST13 | ||||
ST14 |
Cold Rolled Steel Coil(Plate)